Here are the top 4 horses in each race, considering both speed rating points (based on pedigree) and the odds:
_Race 1_
1. Princess Jasmine (62 points, 2.00/1)
2. Mega Success (61 points, 3.50/1)
3. Golden Gallery (60 points, 2.50/1)
4. Noble Ruler (59 points, no odds given)
_Race 2_
1. August (64 points, 3.00/1)
2. Pharazon (63 points, 1.50/1)
3. Sassy (62 points, 3.50/1)
4. Regal Aristocracy (61 points, 4.25/1)
_Race 3_
1. Extraordinary (65 points, 2.50/1)
2. Kallusakkare (64 points, 1.50/1)
3. Aherne (63 points, 3.50/1)
4. Golden Time (62 points, 4.00/1)
_Race 4_
1. Finley (62 points, 1.00/1)
2. Martha (63 points, 2.50/1)
3. Joon (61 points, 3.25/1)
4. Days Date (60 points, 4.00/1)
_Race 5_
1. Champions Way (64 points, 1.50/1)
2. Aldgate (63 points, 2.00/1)
_Race 6_
1. Anzac Pimpernal (66 points, 0.80/1)
2. Smile of Beauty (65 points, 3.50/1)
3. Invincible (64 points, 4.00/1)
4. Anadale (63 points, 4.00/1)
These selections consider both the speed rating points and the odds, giving a more comprehensive view of each horse's chances.
27th selections sir
ReplyDeleteHYDERABAD HORSE RACING TIPS WITH DETAILED ANALYSIS (05-08-2024) https://gamblernpunter.blogspot.com
ReplyDelete